Roland R-26
₹600 Original price was: ₹600.₹600Current price is: ₹600. / Day
Ā Audio
- Compact and Lightweight
- Record up to 6 Channels
- SONAR LE Software Included
The More Days Or More Equipment You Rent, The Price Will Go Down.
SPECIFICATIONS
Ā Ā Audio
- Compact and Lightweight
- Record up to 6 Channels
- SONAR LE Software Included
| Type | Portable Digital Audio Recorder |
| Number of Channels | 6 (3 Stereo Pairs) |
| Signal Processing | 24-bit AD/DA Conversion, 44.1/48/88.2/96kHz |
| Recording Format | WAV/BWF: 44.1/48/88.2/96kHz, 16/24-bit MP3: 44.1/48kHz, 128/160/320kbps WAV + MP3: 44.1/48kHz, 16-bit, 128kbps |
| Playback Format | WAV: 44.1/48/88.2/96kHz, 16/24-bit MP3: 44.1/48kHz, 32-320kbps or VBR |
| Recording Method | SD/SDHC Flash Memory |
| Built-In Microphone | 1 x Omnidirectional Stereo Microphone 1 x Directional (XY) Stereo Microphone |
| Connectors | 2 x XLR/TRS Combo Inputs 1 x 3.5mm Stereo Mini Mic Input 1 x 3.5mm Headphone Jack 1 x USB Mini-B Port |
| Input Level | Analog Inputs: +4, -2, -8, -14, -20, -26, -32, -38, -44, -50, -56, -62dBu 3.5mm Input: -7.5, -21, -26dBu |
| Input Impedance | Analog Inputs: 5 kOhms 3.5mm Input: 3 kOhms (Med/High), 2 kOhms (Low) |
| Maximum Input | Analog Inputs: +24dBu (Sens @ +4dBu) 3.5mm Input: +4dBu (Sens @ Low) |
| Output Level | 35mW + 35mW (16 Ohms) |
| Load Impedance | 16 Ohms or Greater |
| Frequency Response | Not Specified by Manufacturer |
| Phantom Power | 48V ±4V 10mA or Less in all Channels |
| USB | High-Speed USB Audio USB Mass Storage Device Class |
| Display | 160 x 160 Dot Touchscreen Graphic Display |
| Power | 4 x AA Batteries (Alkaline or NiMH) AC Adapter |
| Current Draw | 500mA Max |
| Dimensions | 3.25 x 7.1 x 1.6″ (82 x 180 x 41mm) |
| Weight | 14 oz (370g) |
Related products
The more you rent, the less you pay – enjoy substantial discounts on extended rentals and multi-equipment packages.







