Zoom H6
₹700 Original price was: ₹700.₹700Current price is: ₹700. / Day
Ā Ā Ā Ā Ā Ā Ā Audio
- 4 x XLR-1/4″ Mic/Line Inputs with PadsĀ Ā
- Live/Location Recording & Podcasting
- Records in WAV up to 96 kHz
- Onboard Compressor & Low-Cut Filter
- Fast, User-Friendly Operability
- 3.5mm Line & Headphone Outputs
The More Days Or More Equipment You Rent, The Price Will Go Down.
SPECIFICATIONS
Audio
- 4 x XLR-1/4″ Mic/Line Inputs with PadsĀ Ā
- Live/Location Recording & Podcasting
- Records in WAV up to 96 kHz
- Onboard Compressor & Low-Cut Filter
- Fast, User-Friendly Operability
- 3.5mm Line & Headphone Outputs
Ā Ā Ā Ā Ā Ā Ā Portable Recorder
| Number of Tracks | WAV: 6 MP3: 2 |
| Maximum Sampling Rate | 96 kHz / 24-Bit |
| Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration Interchangeable Condenser Stereo Pair, Mid/Side Configuration |
| Built-In Speaker | Yes, 400 mW Mono |
| Display | 2″ / 5.08Ā cm Color LCD (Backlit) |
| Memory Card Support | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 128 GB) |
Ā Ā Ā Ā Ā Ā Ā Ā Ā Recording
| Audio File Formats | BWF, MP3, WAV |
| Sample Rates | WAV: 44.1 / 48 / 96 kHz MP3: 44.1 kHz |
| Bit Depth | 16 / 24-Bit |
| Bit Rates | 48 to 320 kb/s |
| Signal Processing & FX | Compressor, Limiter, Low-Cut Filter, Pitch Control |
| Timecode Support | No |
| Recording Time | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
Connectivity
| Analog I/O | 4 xĀ Combo XLR-1/4″ TRS Female Balanced/Unbalanced Line/Mic Input 1 xĀ 1/8″ / 3.5 mm TRS Female Unbalanced Line/Mic Input 1 xĀ 1/8″ / 3.5 mm TRS Female Unbalanced Line Output 1 xĀ 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
| Digital I/O | None |
| Phantom Power | +12 / 24 / 48 V (Selectable on Individual Inputs) |
| Plug-In Power | Yes, 2.5 V |
| System Connection | 1 xĀ Mini-USB (2.0) |
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Performance
| Gain/Trim Range | Mid-Side Mic Capsule: Up to +42.5 dB X/Y Mic Capsule: Up to +46.5 dB 1/8″ Inputs: Up to +46.5 dB Mic/Line Inputs: Up to +55.5 dB |
| Max Input Level | Inputs: +22 dBu (Pad On) |
| Headphone Output Power | 20 mW per Channel into 32 Ohms |
| Impedance | 1/8″ / 3.5 mm Inputs: 2 Kilohms Mic/Line Inputs: 1.8 Kilohms |
| EIN | ā¤-120 dBu |
| Microphone Sensitivity | -41 dB/Pa (X/Y) -37 dB/Pa (Mid/Side-Unidirectional) -39 dB/Pa (Mid/Side-Bidirectional) |
| Microphone Max SPL | 136 dB SPL (X/Y) 120 dB SPL (Shotgun-Unidirectional) 122 dB SPL (Shotgun-Bidirectional) |
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Power
| Power Options | Batteries, USB Bus Power, AC/DC Power Adapter |
| Battery Type | 4 xĀ AA (Included) |
| Approximate Battery Life | WAV 44.1 kHz/16-Bit: 21 Hours (Alkaline, 2 Channels) WAV 96 kHz/24-Bit: 9.75 Hours (Alkaline, All Channels) |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Physical
| Mounting Options | 1/4″-20 Female |
| Dimensions | 3.1 x 1.9 x 6″ / 77.8 x 47.8 x 152.8Ā mm (Recorder) 3.1 x 1.8 x 2.4″ / 78.9 x 45.2 x 60.2Ā mm (X/Y Mic) 2.3 x 1.7 x 2.7″ / 58 x 42.1 x 67.6Ā mm (Shotgun Mic) |
| Weight | 9.9Ā oz / 280Ā g (Recorder) 4.6Ā oz / 130Ā g (X/Y Mic) 3Ā oz / 85Ā g (Shotgun Mic) |
Related products
The more you rent, the less you pay – enjoy substantial discounts on extended rentals and multi-equipment packages.







